Confira a tabela atualizada do IPL 2025 Factors após o confronto CSK vs LSG, incluindo rankings de equipe e classificação mais recente.
MS Dhoni delivered a stunning performance, scoring 26 runs off just 11 deliveries to guide Chennai Super Kings (CSK) to a thrilling last-over win against Lucknow Super Giants (LSG) in their IPL 2025 encounter. Entering the crease with 56 runs required from the final 30 balls, Dhoni’s explosive cameo, along with Shivam Dube’s crucial 43, secured CSK’s second victory of the season and snapped their five-match losing streak. Earlier, LSG skipper Rishabh Pant led the scoring with a solid 63, helping his team post 166/7 in their 20 overs.
IPL 2025 points table
Gujarat Titans are still at the top of the table with four wins and two losses. While, LSG have jumped to fourth position in the IPL 2025.
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | GT | 6 | 4 | 2 | 0 | 1.081 | 1148/114.3 | 1069/119.3 | 8 |
2 | DC | 5 | 4 | 1 | 0 | 0.899 | 922/93.2 | 898/100.0 | 8 |
3 | RCB | 6 | 4 | 2 | 0 | 0.672 | 1101/113.5 | 1041/115.4 | 8 |
4 | LSG | 7 | 4 | 3 | 0 | 0.086 | 1366/135.4 | 1351/135.2 | 8 |
5 | KKR | 6 | 3 | 3 | 0 | 0.803 | 984/107.4 | 910/109.1 | 6 |
6 | PBKS | 5 | 3 | 2 | 0 | 0.065 | 1039/96.2 | 1056/98.3 | 6 |
7 | MI | 6 | 2 | 4 | 0 | 0.104 | 1041/112.5 | 1087/119.1 | 4 |
8 | RR | 6 | 2 | 4 | 0 | -0.838 | 1112/120.0 | 1162/115.0 | 4 |
9 | SRH | 6 | 2 | 4 | 0 | -1.245 | 1158/118.3 | 1199/108.5 | 4 |
10 | CSK | 7 | 2 | 5 | 0 | -1.276 | 1110/138.4 | 1208/130.1 | 4 |
Editor’s Pick
Cricket
IPL 2025: MS Dhoni turns back time to help CSK end 5-match losing streak
Top Stories
Siga -nos nas mídias sociais
Diga -nos por que você não gostou do nosso artigo para que possamos melhorar?
Classificação de teste da ICC
Rating da ICC ODI
Rating ICC T20I